Usage Statistics for alimena.com

Summary Period: December 2007 - Sites
Generated 01-Jan-2008 02:31 Canada Central Standard Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

41408     20.22%     40953  22.54%   2574932  31.01%        19   0.08%  66.249.73.248
19269      9.41%     19228  10.58%   1971044  23.73%         1   0.00%  66.249.70.141
3288       1.61%      3196   1.76%    132901   1.60%        71   0.32%  65.55.212.115
3288       1.61%      3225   1.78%     79281   0.95%        53   0.24%  84.40.17.200
3282       1.60%      3245   1.79%     79877   0.96%        22   0.10%  74.54.111.194
3030       1.48%      2969   1.63%    117013   1.41%       115   0.51%  38.99.13.121
3006       1.47%      2853   1.57%     70131   0.84%        50   0.22%  74.52.174.2
2551       1.25%      2497   1.37%     61295   0.74%        70   0.31%  204.10.137.48
2513       1.23%      2470   1.36%     60670   0.73%        87   0.39%  66.7.210.106
2344       1.14%      2289   1.26%     56267   0.68%        64   0.28%  64.22.118.77
2151       1.05%      2116   1.16%     51931   0.63%        39   0.17%  66.90.101.70
1695       0.83%      1660   0.91%     83549   1.01%         1   0.00%  82.35.56.29
1693       0.83%      1691   0.93%    246507   2.97%       599   2.67%  72.21.34.26
1630       0.80%      1589   0.87%     39001   0.47%        99   0.44%  204.14.110.100
1602       0.78%      1536   0.85%     37742   0.45%       167   0.74%  64.22.114.170
1162       0.57%      1109   0.61%     27132   0.33%       105   0.47%  205.234.206.28
1075       0.52%      1045   0.58%     27227   0.33%       133   0.59%  74.6.22.172
1003       0.49%       997   0.55%     61361   0.74%         1   0.00%  83.39.242.71
939        0.46%       469   0.26%     19306   0.23%        20   0.09%  79.22.167.240
902        0.44%       888   0.49%    100464   1.21%       343   1.53%  72.233.58.23
823        0.40%       427   0.24%     13361   0.16%         3   0.01%  151.66.7.35
801        0.39%       801   0.44%      4499   0.05%       414   1.84%  83.222.23.247
797        0.39%       440   0.24%      6584   0.08%        13   0.06%  213.218.54.254
791        0.39%       119   0.07%      4125   0.05%        12   0.05%  158.102.162.9
755        0.37%       753   0.41%     42582   0.51%       240   1.07%  84.16.235.40
749        0.37%       470   0.26%     19937   0.24%         9   0.04%  87.18.164.38
707        0.35%       707   0.39%      8077   0.10%        94   0.42%  131.158.223.4
679        0.33%       130   0.07%      2705   0.03%        20   0.09%  217.172.202.153
668        0.33%       658   0.36%     74593   0.90%       325   1.45%  72.232.184.194
650        0.32%       650   0.36%      9721   0.12%        26   0.12%  124.114.55.202
611        0.30%       611   0.34%     41857   0.50%       180   0.80%  195.225.178.23
607        0.30%       607   0.33%     34582   0.42%       205   0.91%  89.149.253.21
598        0.29%       400   0.22%     12708   0.15%         9   0.04%  87.18.169.164
533        0.26%       383   0.21%      6473   0.08%        34   0.15%  64.183.123.253
526        0.26%       526   0.29%      2919   0.04%       338   1.50%  200.65.127.161
495        0.24%       373   0.21%     11076   0.13%         6   0.03%  69.117.188.92
489        0.24%       298   0.16%      8986   0.11%        24   0.11%  82.59.122.233
485        0.24%       485   0.27%      9774   0.12%         2   0.01%  83.54.241.229
471        0.23%       329   0.18%      5620   0.07%        35   0.16%  202.47.224.211
465        0.23%       376   0.21%     11027   0.13%         5   0.02%  82.89.185.17
448        0.22%       416   0.23%      8628   0.10%        41   0.18%  81.73.250.108
425        0.21%       425   0.23%      2422   0.03%         4   0.02%  207.44.147.202
374        0.18%       374   0.21%      2091   0.03%       288   1.28%  217.16.16.215
372        0.18%       124   0.07%      2941   0.04%         1   0.00%  151.32.61.245
370        0.18%       238   0.13%      6298   0.08%         5   0.02%  87.11.168.63
363        0.18%       362   0.20%     12253   0.15%         1   0.00%  84.222.113.167
359        0.18%       134   0.07%      4011   0.05%        16   0.07%  85.45.207.201
346        0.17%       206   0.11%      6471   0.08%         2   0.01%  82.189.206.51
340        0.17%       112   0.06%      2783   0.03%        15   0.07%  217.58.221.118
334        0.16%       334   0.18%      1955   0.02%       227   1.01%  201.134.177.1
329        0.16%       184   0.10%      3904   0.05%         8   0.04%  213.230.155.26
322        0.16%       139   0.08%     14990   0.18%         3   0.01%  80.181.231.245
316        0.15%       159   0.09%      4245   0.05%         9   0.04%  80.67.112.112
314        0.15%        98   0.05%      2571   0.03%         1   0.00%  87.0.97.34
313        0.15%       313   0.17%      5177   0.06%        23   0.10%  89.149.202.134
307        0.15%       296   0.16%      3539   0.04%         2   0.01%  213.115.60.115
302        0.15%       239   0.13%      7163   0.09%         2   0.01%  62.101.126.239
301        0.15%       299   0.16%      6044   0.07%         1   0.00%  74.86.209.74
291        0.14%       290   0.16%      1626   0.02%       237   1.06%  83.222.23.231
290        0.14%       290   0.16%      1637   0.02%       238   1.06%  83.222.23.238
283        0.14%       283   0.16%     17096   0.21%       112   0.50%  89.149.253.20
278        0.14%       278   0.15%     16682   0.20%        31   0.14%  83.222.23.236
276        0.13%       271   0.15%      7281   0.09%        69   0.31%  62.85.45.65
273        0.13%        44   0.02%      2111   0.03%         2   0.01%  79.2.167.151
269        0.13%       204   0.11%      3654   0.04%         4   0.02%  84.61.42.51
268        0.13%       268   0.15%     67403   0.81%        75   0.33%  216.32.70.162
265        0.13%       129   0.07%      5316   0.06%         2   0.01%  80.104.196.99
263        0.13%       238   0.13%      4868   0.06%        10   0.04%  80.205.230.154
260        0.13%       249   0.14%      4125   0.05%         9   0.04%  85.18.66.30
253        0.12%       208   0.11%      6065   0.07%         6   0.03%  217.200.200.56
252        0.12%       212   0.12%      5139   0.06%         6   0.03%  84.25.99.36
251        0.12%       196   0.11%      6537   0.08%         1   0.00%  82.57.105.228
248        0.12%        71   0.04%      2014   0.02%         3   0.01%  79.2.35.104
241        0.12%       201   0.11%      6621   0.08%         1   0.00%  87.123.162.145
239        0.12%       239   0.13%      1353   0.02%       182   0.81%  58.65.235.217
232        0.11%       120   0.07%      4818   0.06%         5   0.02%  88.35.246.234
231        0.11%       223   0.12%      7000   0.08%         4   0.02%  84.61.26.177
226        0.11%       178   0.10%      5354   0.06%         2   0.01%  80.104.196.149
219        0.11%       151   0.08%      3089   0.04%        30   0.13%  83.103.15.15
217        0.11%       121   0.07%      3873   0.05%         6   0.03%  80.84.101.6
216        0.11%       170   0.09%      2712   0.03%         3   0.01%  61.19.54.164
213        0.10%       213   0.12%      2597   0.03%        20   0.09%  192.100.124.220
206        0.10%       206   0.11%      2662   0.03%         1   0.00%  219.87.157.82
204        0.10%       204   0.11%      1121   0.01%       165   0.73%  165.228.130.12
203        0.10%       202   0.11%      6590   0.08%        69   0.31%  200.88.114.166
199        0.10%       199   0.11%      6189   0.07%        65   0.29%  218.61.16.8
192        0.09%       126   0.07%      3339   0.04%         2   0.01%  158.102.224.69
191        0.09%       190   0.10%      5363   0.06%         2   0.01%  194.83.242.250
190        0.09%        58   0.03%      2113   0.03%         1   0.00%  151.51.17.217
186        0.09%        56   0.03%      2400   0.03%         1   0.00%  87.8.136.157
185        0.09%       181   0.10%      4213   0.05%        19   0.08%  207.44.238.35
184        0.09%       138   0.08%      2406   0.03%        10   0.04%  203.126.25.170
184        0.09%         0   0.00%        69   0.00%         0   0.00%  68.142.212.190
182        0.09%       182   0.10%      1045   0.01%       151   0.67%  165.228.132.11
180        0.09%       142   0.08%      4583   0.06%         1   0.00%  87.79.224.252
179        0.09%       123   0.07%      2947   0.04%         8   0.04%  213.230.130.54
178        0.09%       178   0.10%      1782   0.02%        36   0.16%  203.68.64.22
178        0.09%         0   0.00%        28   0.00%         1   0.00%  87.7.167.113
176        0.09%       173   0.10%      3694   0.04%        48   0.21%  195.2.114.31
175        0.09%       175   0.10%      3511   0.04%        80   0.36%  195.229.242.57
173        0.08%        56   0.03%      1323   0.02%        20   0.09%  71.167.202.126
173        0.08%       172   0.09%      8810   0.11%        63   0.28%  77.41.104.29
172        0.08%       143   0.08%      3485   0.04%         4   0.02%  217.58.82.134
171        0.08%        49   0.03%       987   0.01%         1   0.00%  79.23.174.32
171        0.08%        49   0.03%       891   0.01%         1   0.00%  83.181.196.16
170        0.08%       133   0.07%      3363   0.04%         1   0.00%  151.49.59.7
167        0.08%       129   0.07%      2801   0.03%         8   0.04%  89.97.207.39
164        0.08%        90   0.05%      2077   0.03%         1   0.00%  85.2.153.169
163        0.08%       136   0.07%      2414   0.03%         1   0.00%  77.96.118.23
161        0.08%       161   0.09%     23241   0.28%        65   0.29%  64.92.162.130
160        0.08%       160   0.09%      2597   0.03%        57   0.25%  87.118.70.10
159        0.08%        63   0.03%      1677   0.02%         1   0.00%  79.210.97.163
159        0.08%        87   0.05%      3354   0.04%         4   0.02%  79.3.172.248
159        0.08%       149   0.08%      2751   0.03%         4   0.02%  85.201.177.45
158        0.08%        25   0.01%       575   0.01%         1   0.00%  151.29.23.181
155        0.08%        80   0.04%      1973   0.02%         4   0.02%  217.133.136.42
155        0.08%        80   0.04%      1698   0.02%         3   0.01%  85.41.204.186
154        0.08%       151   0.08%      4556   0.05%         1   0.00%  83.224.212.14
151        0.07%       150   0.08%      2945   0.04%        36   0.16%  195.2.114.1
150        0.07%        63   0.03%      2243   0.03%         5   0.02%  62.13.168.78
150        0.07%       149   0.08%      2330   0.03%        53   0.24%  85.114.133.77
149        0.07%       149   0.08%      1284   0.02%         1   0.00%  151.48.106.226
149        0.07%       145   0.08%      3053   0.04%         4   0.02%  80.183.200.26
149        0.07%        96   0.05%      2808   0.03%         1   0.00%  87.3.160.252
147        0.07%       100   0.06%      3102   0.04%         1   0.00%  151.32.58.20
147        0.07%       119   0.07%      3727   0.04%         1   0.00%  62.216.209.108
147        0.07%        36   0.02%       583   0.01%         1   0.00%  79.210.106.241
147        0.07%        74   0.04%      1650   0.02%         1   0.00%  84.170.101.38
146        0.07%       146   0.08%       811   0.01%       119   0.53%  219.93.175.67
146        0.07%       117   0.06%      2883   0.03%         1   0.00%  79.5.68.128
145        0.07%       141   0.08%      3566   0.04%        48   0.21%  61.61.132.129
144        0.07%       143   0.08%      1996   0.02%         4   0.02%  123.127.231.197
143        0.07%       128   0.07%      3322   0.04%         1   0.00%  213.140.2.6
143        0.07%       142   0.08%     11738   0.14%         1   0.00%  66.249.70.178
142        0.07%        90   0.05%      6715   0.08%         1   0.00%  151.29.23.121
142        0.07%        51   0.03%      1069   0.01%         2   0.01%  80.117.123.46
137        0.07%       137   0.08%      6870   0.08%        48   0.21%  77.91.227.111
136        0.07%       133   0.07%      3889   0.05%         1   0.00%  217.136.237.40
134        0.07%       128   0.07%      2212   0.03%         6   0.03%  65.214.44.29
134        0.07%       126   0.07%      3357   0.04%        17   0.08%  74.6.22.80
133        0.06%        83   0.05%      1151   0.01%         1   0.00%  212.243.32.5
133        0.06%       120   0.07%      3493   0.04%         2   0.01%  70.107.28.191
133        0.06%       110   0.06%      2659   0.03%         1   0.00%  79.26.18.238
131        0.06%       119   0.07%      2051   0.02%         6   0.03%  213.140.6.98
131        0.06%        43   0.02%      1349   0.02%         2   0.01%  87.15.210.1
130        0.06%        80   0.04%      1870   0.02%         4   0.02%  147.163.28.140
129        0.06%       108   0.06%      2576   0.03%         3   0.01%  213.230.129.24
129        0.06%       124   0.07%      4771   0.06%        37   0.16%  218.57.11.112
129        0.06%        99   0.05%      3606   0.04%         1   0.00%  84.176.191.28
128        0.06%       128   0.07%      2352   0.03%        14   0.06%  209.62.13.147
128        0.06%       106   0.06%      3928   0.05%         1   0.00%  79.12.162.212
127        0.06%        79   0.04%      2396   0.03%         3   0.01%  79.32.41.180
127        0.06%        76   0.04%      2142   0.03%         1   0.00%  84.222.4.8
125        0.06%       123   0.07%      2429   0.03%         2   0.01%  151.48.70.88
125        0.06%       122   0.07%      3322   0.04%         2   0.01%  82.88.33.26
125        0.06%       125   0.07%      2258   0.03%         4   0.02%  83.224.64.9
124        0.06%       124   0.07%       686   0.01%       102   0.45%  85.255.117.250
123        0.06%       123   0.07%      3787   0.05%        35   0.16%  123.232.108.98
123        0.06%        34   0.02%       563   0.01%         2   0.01%  151.57.24.187
123        0.06%       123   0.07%       679   0.01%       114   0.51%  165.228.129.11
122        0.06%       121   0.07%      4390   0.05%         1   0.00%  89.12.80.212
122        0.06%        58   0.03%      1590   0.02%         1   0.00%  90.134.184.180
121        0.06%       121   0.07%      2856   0.03%         1   0.00%  83.53.226.111
121        0.06%       121   0.07%      2439   0.03%        15   0.07%  89.149.214.132
119        0.06%       114   0.06%      2552   0.03%         1   0.00%  151.29.16.168
119        0.06%        33   0.02%      2807   0.03%         1   0.00%  62.11.111.65
119        0.06%        44   0.02%      1094   0.01%         1   0.00%  87.19.167.75
118        0.06%       118   0.06%      2518   0.03%        30   0.13%  218.249.83.87
118        0.06%       117   0.06%      2983   0.04%         1   0.00%  62.10.52.179
118        0.06%        71   0.04%      1051   0.01%         2   0.01%  79.210.122.196
114        0.06%       102   0.06%      2779   0.03%         3   0.01%  167.206.228.210
114        0.06%        91   0.05%      1478   0.02%         4   0.02%  84.61.54.200
114        0.06%         0   0.00%        18   0.00%         1   0.00%  87.18.173.170
112        0.05%        42   0.02%      1778   0.02%         1   0.00%  151.32.57.90
112        0.05%       112   0.06%       603   0.01%       100   0.45%  165.228.131.11
111        0.05%       108   0.06%      2703   0.03%         1   0.00%  38.99.203.110
111        0.05%        57   0.03%      2827   0.03%         1   0.00%  82.55.175.81
111        0.05%       109   0.06%      3513   0.04%         1   0.00%  87.30.201.132
110        0.05%       103   0.06%      1654   0.02%         3   0.01%  151.48.124.148
110        0.05%        89   0.05%      2884   0.03%         3   0.01%  213.140.19.126
110        0.05%        34   0.02%       836   0.01%         1   0.00%  81.241.141.122
110        0.05%        96   0.05%      2865   0.03%         1   0.00%  82.58.136.236
110        0.05%       109   0.06%      2603   0.03%         3   0.01%  84.61.61.172
109        0.05%       109   0.06%      3539   0.04%         5   0.02%  141.6.18.72
109        0.05%       109   0.06%       598   0.01%        92   0.41%  165.228.133.11
108        0.05%       100   0.06%      3335   0.04%         1   0.00%  81.211.189.189
108        0.05%       108   0.06%      1494   0.02%        26   0.12%  87.118.118.146
108        0.05%        22   0.01%       472   0.01%         1   0.00%  89.14.69.250
107        0.05%       107   0.06%      1167   0.01%         2   0.01%  200.169.121.244
107        0.05%       106   0.06%      1792   0.02%         2   0.01%  84.61.61.55
107        0.05%        61   0.03%      1746   0.02%         1   0.00%  87.6.39.229
106        0.05%       101   0.06%      2300   0.03%         3   0.01%  151.57.17.197
106        0.05%       106   0.06%      1423   0.02%        10   0.04%  66.128.38.50
106        0.05%        86   0.05%     11415   0.14%         1   0.00%  79.2.174.172
106        0.05%         6   0.00%       148   0.00%         2   0.01%  89.59.207.50
105        0.05%        45   0.02%      1036   0.01%         1   0.00%  213.140.11.143
105        0.05%       104   0.06%       576   0.01%        53   0.24%  62.50.15.93
105        0.05%        70   0.04%      1774   0.02%         1   0.00%  80.128.180.98
104        0.05%       104   0.06%       572   0.01%        83   0.37%  220.231.124.5
104        0.05%       104   0.06%       903   0.01%        55   0.24%  66.112.177.179
104        0.05%       102   0.06%      2539   0.03%         1   0.00%  87.16.163.195
104        0.05%        88   0.05%      1575   0.02%         2   0.01%  88.167.244.155
104        0.05%       104   0.06%      2028   0.02%        30   0.13%  89.77.80.163
103        0.05%       102   0.06%      2935   0.04%         1   0.00%  62.11.245.136
102        0.05%        71   0.04%      3596   0.04%         1   0.00%  194.184.19.61
102        0.05%       102   0.06%       538   0.01%        85   0.38%  220.231.124.6
102        0.05%        64   0.04%      1515   0.02%        13   0.06%  72.14.193.68
102        0.05%       102   0.06%      3284   0.04%         1   0.00%  79.6.70.61
100        0.05%        96   0.05%      3474   0.04%         1   0.00%  151.80.1.79
100        0.05%       100   0.06%       809   0.01%        74   0.33%  195.175.37.71
100        0.05%        61   0.03%      1814   0.02%         8   0.04%  213.175.2.50
99         0.05%        96   0.05%      2958   0.04%         1   0.00%  83.225.72.24
97         0.05%        36   0.02%      1160   0.01%         2   0.01%  213.45.238.144
97         0.05%        97   0.05%      3554   0.04%        39   0.17%  222.221.6.144
97         0.05%        86   0.05%      1865   0.02%        11   0.05%  64.208.172.181
96         0.05%        68   0.04%      1655   0.02%         2   0.01%  194.243.137.88
96         0.05%        90   0.05%      1755   0.02%         4   0.02%  81.208.31.216
96         0.05%        94   0.05%      1551   0.02%         1   0.00%  83.225.111.228
96         0.05%        96   0.05%      1174   0.01%        54   0.24%  87.230.94.72
95         0.05%        62   0.03%      1256   0.02%         1   0.00%  151.29.10.240
95         0.05%        66   0.04%      3026   0.04%         1   0.00%  151.32.56.220
95         0.05%        40   0.02%       830   0.01%         1   0.00%  151.60.193.168
95         0.05%        95   0.05%       493   0.01%        76   0.34%  219.93.178.162
94         0.05%        46   0.03%      1019   0.01%         1   0.00%  151.29.22.242
94         0.05%        76   0.04%      1553   0.02%         1   0.00%  151.29.7.31
94         0.05%        94   0.05%      3786   0.05%         1   0.00%  194.25.143.60
94         0.05%        91   0.05%      2283   0.03%         1   0.00%  79.8.40.63
94         0.05%        65   0.04%      1319   0.02%         1   0.00%  82.106.58.138
93         0.05%        63   0.03%      2832   0.03%        49   0.22%  74.6.22.134
93         0.05%        85   0.05%      4111   0.05%         0   0.00%  80.181.127.246
93         0.05%        73   0.04%      1564   0.02%         1   0.00%  83.186.76.201
93         0.05%        93   0.05%      2400   0.03%        37   0.16%  85.21.125.100
93         0.05%        75   0.04%      1353   0.02%         1   0.00%  87.2.36.41
92         0.04%        92   0.05%      1463   0.02%        32   0.14%  193.238.213.70
92         0.04%        80   0.04%      2300   0.03%        42   0.19%  202.115.130.23
92         0.04%        34   0.02%      1542   0.02%         1   0.00%  62.11.113.131
92         0.04%        78   0.04%      1687   0.02%         2   0.01%  82.187.250.122
92         0.04%        69   0.04%      1664   0.02%         1   0.00%  87.13.248.30
91         0.04%        91   0.05%      2152   0.03%        36   0.16%  218.58.136.4
91         0.04%        86   0.05%      1477   0.02%         5   0.02%  78.137.163.133
91         0.04%        89   0.05%      1807   0.02%         2   0.01%  84.176.196.97
91         0.04%        91   0.05%      2551   0.03%        21   0.09%  87.118.70.8
91         0.04%        57   0.03%      1747   0.02%         1   0.00%  89.59.131.144
90         0.04%        29   0.02%       955   0.01%         1   0.00%  151.29.17.224
90         0.04%        43   0.02%      1197   0.01%         1   0.00%  151.32.58.57
90         0.04%        53   0.03%      1763   0.02%         1   0.00%  87.3.42.190
89         0.04%        89   0.05%      1992   0.02%        14   0.06%  89.149.205.190
88         0.04%        51   0.03%      4927   0.06%         1   0.00%  151.29.8.60
87         0.04%        86   0.05%      1941   0.02%         2   0.01%  151.56.141.225
87         0.04%        66   0.04%      1536   0.02%         1   0.00%  217.31.112.66
87         0.04%        85   0.05%      1342   0.02%         3   0.01%  84.61.42.14
87         0.04%        59   0.03%      1523   0.02%         1   0.00%  85.20.90.91
87         0.04%        86   0.05%      2499   0.03%         1   0.00%  87.168.88.67
86         0.04%         3   0.00%        84   0.00%         2   0.01%  151.57.20.128
86         0.04%        74   0.04%     11920   0.14%         3   0.01%  85.45.201.126
85         0.04%        54   0.03%       916   0.01%         2   0.01%  217.58.221.62
85         0.04%        20   0.01%       473   0.01%         6   0.03%  87.19.160.131
85         0.04%        57   0.03%      3276   0.04%         1   0.00%  87.3.160.202
84         0.04%        57   0.03%      1505   0.02%        17   0.08%  65.55.208.165
84         0.04%        67   0.04%      1447   0.02%        36   0.16%  84.108.213.215
83         0.04%        82   0.05%      1832   0.02%         1   0.00%  62.203.115.141
82         0.04%        57   0.03%      1303   0.02%         1   0.00%  84.58.83.199
82         0.04%        77   0.04%      2674   0.03%         1   0.00%  87.11.43.165
82         0.04%        82   0.05%      1342   0.02%        29   0.13%  87.99.79.91
81         0.04%        80   0.04%      2835   0.03%         1   0.00%  151.23.53.237
81         0.04%        81   0.04%      1923   0.02%         2   0.01%  212.75.41.32
81         0.04%        45   0.02%      1202   0.01%         2   0.01%  82.191.207.121
81         0.04%        80   0.04%      2326   0.03%         1   0.00%  85.18.14.46
81         0.04%        81   0.04%      2189   0.03%        17   0.08%  87.118.116.101
80         0.04%        31   0.02%       617   0.01%         1   0.00%  213.45.238.106
80         0.04%        80   0.04%      5528   0.07%         8   0.04%  38.100.41.101
80         0.04%        80   0.04%      1284   0.02%         8   0.04%  67.19.251.227
80         0.04%        57   0.03%      1582   0.02%         2   0.01%  79.16.93.29
80         0.04%        59   0.03%      1256   0.02%         1   0.00%  84.220.227.82
79         0.04%        79   0.04%      1298   0.02%        28   0.12%  87.99.79.94
79         0.04%        44   0.02%       804   0.01%         2   0.01%  89.59.195.75
78         0.04%         3   0.00%        83   0.00%         2   0.01%  151.57.13.136
78         0.04%        75   0.04%      1512   0.02%        21   0.09%  195.2.114.32
78         0.04%        77   0.04%      1776   0.02%         1   0.00%  82.53.57.221
78         0.04%        78   0.04%      1953   0.02%        18   0.08%  87.118.116.245
78         0.04%        35   0.02%      1089   0.01%         6   0.03%  87.21.160.10
77         0.04%        62   0.03%      1666   0.02%         1   0.00%  80.104.196.35
77         0.04%        76   0.04%      2974   0.04%         1   0.00%  82.57.104.174
77         0.04%        55   0.03%      1906   0.02%         1   0.00%  83.184.215.114
77         0.04%        76   0.04%      1925   0.02%         1   0.00%  84.60.178.179
77         0.04%        73   0.04%      1178   0.01%         2   0.01%  89.59.170.162
76         0.04%        12   0.01%       283   0.00%         2   0.01%  151.57.4.10
76         0.04%        45   0.02%      3924   0.05%        43   0.19%  65.54.165.107
76         0.04%        59   0.03%     11425   0.14%         2   0.01%  79.5.227.121
76         0.04%        61   0.03%      1886   0.02%         1   0.00%  87.13.183.186
75         0.04%        67   0.04%      1067   0.01%         2   0.01%  151.21.89.40
75         0.04%        72   0.04%      1878   0.02%         1   0.00%  151.56.152.135
75         0.04%        74   0.04%      1912   0.02%        20   0.09%  222.143.24.194
75         0.04%        69   0.04%      1693   0.02%        75   0.33%  61.135.166.102
75         0.04%        73   0.04%      1443   0.02%         2   0.01%  82.43.201.147
75         0.04%        75   0.04%      2658   0.03%         1   0.00%  87.0.55.130
75         0.04%        75   0.04%      1253   0.02%        28   0.12%  87.99.79.93
74         0.04%        73   0.04%      1944   0.02%         2   0.01%  213.140.19.115
74         0.04%        62   0.03%      1497   0.02%         1   0.00%  62.11.111.206
74         0.04%        17   0.01%       472   0.01%         1   0.00%  80.128.163.17
74         0.04%        74   0.04%      1210   0.01%        27   0.12%  87.99.79.90
73         0.04%        73   0.04%      2192   0.03%         1   0.00%  151.56.178.116
73         0.04%        73   0.04%       368   0.00%        51   0.23%  200.175.240.26
73         0.04%        73   0.04%      1309   0.02%         7   0.03%  74.52.3.18
72         0.04%        70   0.04%      1817   0.02%         4   0.02%  151.48.78.47
72         0.04%        72   0.04%       969   0.01%        24   0.11%  74.53.225.178
72         0.04%        64   0.04%      1939   0.02%         1   0.00%  79.7.101.76
72         0.04%        71   0.04%      1777   0.02%         2   0.01%  84.61.14.146
72         0.04%        46   0.03%       648   0.01%         1   0.00%  87.28.57.61
72         0.04%        33   0.02%     10625   0.13%         1   0.00%  88.49.109.130
72         0.04%        72   0.04%      1423   0.02%         2   0.01%  89.2.38.228
71         0.03%        71   0.04%       400   0.00%        65   0.29%  165.228.129.12
71         0.03%        68   0.04%      1671   0.02%         1   0.00%  217.238.11.86
71         0.03%        70   0.04%      1611   0.02%        36   0.16%  221.208.174.223
71         0.03%        66   0.04%       649   0.01%         1   0.00%  61.152.200.4
71         0.03%        47   0.03%      2236   0.03%        14   0.06%  65.55.208.164
71         0.03%        70   0.04%      1889   0.02%         1   0.00%  80.133.192.164
71         0.03%        71   0.04%       939   0.01%         1   0.00%  83.225.102.150
71         0.03%        71   0.04%      1179   0.01%        27   0.12%  87.99.79.92
70         0.03%        35   0.02%      1115   0.01%         2   0.01%  151.59.231.161
70         0.03%         1   0.00%      1007   0.01%         0   0.00%  201.72.214.49
70         0.03%        70   0.04%      1886   0.02%        31   0.14%  210.22.158.132
70         0.03%         1   0.00%      1048   0.01%         0   0.00%  213.82.227.114
70         0.03%        70   0.04%      1633   0.02%        28   0.12%  85.255.120.181
70         0.03%        68   0.04%      2393   0.03%         1   0.00%  87.10.86.89
70         0.03%        70   0.04%      2619   0.03%         1   0.00%  88.36.104.154
69         0.03%        65   0.04%      1131   0.01%         2   0.01%  151.48.83.97
69         0.03%        21   0.01%      1059   0.01%         1   0.00%  151.57.11.241
69         0.03%        69   0.04%      2489   0.03%         1   0.00%  79.12.174.135
68         0.03%         6   0.00%       169   0.00%         2   0.01%  151.29.19.201
68         0.03%        67   0.04%       739   0.01%         2   0.01%  222.124.201.22
67         0.03%        67   0.04%      1048   0.01%         1   0.00%  83.38.41.37
67         0.03%        67   0.04%      1756   0.02%         1   0.00%  84.60.10.33
67         0.03%        65   0.04%      1794   0.02%         5   0.02%  84.61.55.235
67         0.03%        67   0.04%      1098   0.01%        35   0.16%  85.214.82.247
66         0.03%        64   0.04%      1882   0.02%         1   0.00%  151.56.153.21
66         0.03%        65   0.04%      1338   0.02%         1   0.00%  160.97.4.201
66         0.03%        66   0.04%      1055   0.01%        12   0.05%  193.109.248.67
66         0.03%        65   0.04%      1563   0.02%         1   0.00%  80.128.219.30
66         0.03%        65   0.04%      1511   0.02%         1   0.00%  82.235.231.249
66         0.03%        65   0.04%      2073   0.02%         0   0.00%  82.58.101.242
66         0.03%        66   0.04%      1453   0.02%         1   0.00%  84.176.229.68
66         0.03%        64   0.04%      1884   0.02%         1   0.00%  87.165.38.121
66         0.03%         3   0.00%        85   0.00%         4   0.02%  89.61.228.234
65         0.03%        65   0.04%       349   0.00%        52   0.23%  200.129.43.168
65         0.03%        45   0.02%      1220   0.01%        12   0.05%  65.55.208.168
65         0.03%        65   0.04%       762   0.01%        10   0.04%  69.50.70.248
65         0.03%        65   0.04%      1694   0.02%        13   0.06%  71.191.144.227
65         0.03%        65   0.04%      1863   0.02%         1   0.00%  78.5.138.196
65         0.03%        26   0.01%      1373   0.02%         1   0.00%  79.3.173.154
65         0.03%        49   0.03%       919   0.01%         1   0.00%  84.158.235.10
65         0.03%        59   0.03%       986   0.01%         3   0.01%  85.201.179.165
65         0.03%        42   0.02%      1409   0.02%         2   0.01%  85.201.180.139
65         0.03%        65   0.04%      2329   0.03%         3   0.01%  87.15.149.137
64         0.03%        58   0.03%       920   0.01%         1   0.00%  151.31.34.235
64         0.03%        63   0.03%      1361   0.02%         2   0.01%  151.56.132.250
64         0.03%        64   0.04%      1429   0.02%        29   0.13%  200.226.134.53
64         0.03%        60   0.03%      1412   0.02%        36   0.16%  211.142.116.205
64         0.03%        39   0.02%       836   0.01%         1   0.00%  62.11.244.117
64         0.03%        47   0.03%      1167   0.01%         6   0.03%  65.55.208.163
64         0.03%        42   0.02%       991   0.01%         1   0.00%  83.184.253.211
64         0.03%        63   0.03%      1232   0.01%         2   0.01%  84.176.212.54
64         0.03%        63   0.03%      1459   0.02%         1   0.00%  84.176.234.179
64         0.03%        64   0.04%      1786   0.02%         2   0.01%  84.61.38.125
64         0.03%        64   0.04%      1172   0.01%         1   0.00%  87.15.73.103
64         0.03%        61   0.03%      1036   0.01%         3   0.01%  87.6.161.132
63         0.03%        26   0.01%       641   0.01%         1   0.00%  151.35.189.102
63         0.03%        59   0.03%      1584   0.02%         1   0.00%  151.81.16.162
63         0.03%        63   0.03%       848   0.01%        21   0.09%  212.106.152.130
63         0.03%        62   0.03%       364   0.00%        58   0.26%  66.110.115.230
63         0.03%        46   0.03%       752   0.01%         1   0.00%  78.12.235.194
63         0.03%        11   0.01%       289   0.00%         1   0.00%  80.104.196.79
63         0.03%        58   0.03%      1303   0.02%         3   0.01%  84.61.6.187
63         0.03%         5   0.00%       120   0.00%         2   0.01%  87.15.132.142
63         0.03%        63   0.03%      1514   0.02%         1   0.00%  87.2.38.206
63         0.03%        62   0.03%      1113   0.01%         1   0.00%  87.7.168.53
