Usage Statistics for alimena.com

Summary Period: Last 12 Months
Generated 09-May-2008 02:32 Canada Central Standard Time

Usage summary for alimena.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 4127 2712 1143 426 2587 647659 3836 10288 24411 37147
Apr 2008 4355 2770 1427 533 5782 2277268 16014 42837 83117 130662
Mar 2008 5085 3688 2219 701 6634 2075566 15441 48828 81138 111871
Feb 2008 8067 7208 5532 1144 5478 3504225 17160 82984 108134 121018
Jan 2008 9086 8192 6422 1007 8084 13013817 31225 199104 253953 281684
Dec 2007 6607 5859 4271 724 6489 8304699 22464 132430 181659 204821
Nov 2007 6604 5728 4154 715 7035 7178374 21458 124641 171852 198127
Oct 2007 6486 5689 3602 448 6961 5336798 13904 111670 176386 201078
Sep 2007 5287 4409 2447 257 4854 3220091 7735 73411 132288 158635
Aug 2007 3202 2585 1126 167 3300 1829805 5201 34921 80140 99277
Jul 2007 3531 2776 1070 169 3409 2018963 5253 33188 86067 109491
Jun 2007 2921 2330 757 143 3278 1692041 4305 22729 69927 87651
Totals 51099306 163996 917031 1449072 1741462


Generated by Webalizer Version 2.01